<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCOMDO &#187; Blood and Lymph</title>
	<atom:link href="http://www.dcomdo.com/category/oms2/blood-and-lymph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcomdo.com</link>
	<description>Your SGA website</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M and E posters for Heme and Lymph</title>
		<link>http://www.dcomdo.com/m-and-e-posters-for-heme-and-lymph/</link>
		<comments>http://www.dcomdo.com/m-and-e-posters-for-heme-and-lymph/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:42:58 +0000</pubDate>
		<dc:creator>craig.wells</dc:creator>
				<category><![CDATA[Blood and Lymph]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dcomdo.com/?p=2304</guid>
		<description><![CDATA[Howdy Yall,     Here are the M and E posters for Heme test one. More to come after thanksgiving. Best, Al]]></description>
			<content:encoded><![CDATA[<p>Howdy Yall,</p>
<p>    Here are the M and E posters for Heme test one. More to come after thanksgiving.</p>
<p>Best,</p>
<p>Al</p>
<p><a href="http://www.dcomdo.com/wp-content/uploads/2010/11/Anemia-1.jpg"><img class="alignnone size-thumbnail wp-image-2305" title="Anemia 1" src="http://www.dcomdo.com/wp-content/uploads/2010/11/Anemia-1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.dcomdo.com/wp-content/uploads/2010/11/Anemia-2.jpg"><img class="alignnone size-thumbnail wp-image-2306" title="Anemia 2" src="http://www.dcomdo.com/wp-content/uploads/2010/11/Anemia-2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcomdo.com/m-and-e-posters-for-heme-and-lymph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hemoglobin Synthesis and Porphyrias</title>
		<link>http://www.dcomdo.com/hemoglobin-synthesis-and-porphyrias/</link>
		<comments>http://www.dcomdo.com/hemoglobin-synthesis-and-porphyrias/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:02:43 +0000</pubDate>
		<dc:creator>Kayleigh.McDaniel</dc:creator>
				<category><![CDATA[Blood and Lymph]]></category>

		<guid isPermaLink="false">http://www.dcomdo.com/?p=985</guid>
		<description><![CDATA[This is a chart with the synthesis of hemoglobin and the causes and effects of all the porphyrias that Dr. Palazzolo talked about. To some people it&#8217;ll be too busy, but for people like me who like to have it &#8230; <a href="http://www.dcomdo.com/hemoglobin-synthesis-and-porphyrias/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a chart with the synthesis of hemoglobin and the causes and effects of all the porphyrias that Dr. Palazzolo talked about. To some people it&#8217;ll be too busy, but for people like me who like to have it all on one piece of paper, it may help. Let me know if anything you see is wrong.. it shouldn&#8217;t be becasue I looked over it a million times, but anyway <img src='http://www.dcomdo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <a rel="attachment wp-att-986" href="http://www.dcomdo.com/2009/08/hemoglobin-synthesis-and-porphyrias/hbnporphyrias/">HbnPorphyrias</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcomdo.com/hemoglobin-synthesis-and-porphyrias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Engle&#8217;s focus</title>
		<link>http://www.dcomdo.com/dr-engles-focus/</link>
		<comments>http://www.dcomdo.com/dr-engles-focus/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:59:42 +0000</pubDate>
		<dc:creator>lena.yi</dc:creator>
				<category><![CDATA[Blood and Lymph]]></category>

		<guid isPermaLink="false">http://www.dcomdo.com/?p=980</guid>
		<description><![CDATA[This is a response to an e-mail I had sent to him about what to focus on and a guidance to studying his lectures. 1. Normal hematopoiesis (What is extramedullary hematopoiesis? In which cell does the primary granules first appear? &#8230; <a href="http://www.dcomdo.com/dr-engles-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a response to an e-mail I had sent to him about what to focus on and a guidance to studying his lectures.</p>
<p><strong><em>1. </em></strong><strong><em>Normal hematopoiesis (What is extramedullary hematopoiesis? In which cell does the primary granules first appear? Why are these granules also called nonspecific granules, What is a left shift and in what conditions does this occur?)</em></strong></p>
<p><strong><em>2. </em></strong><strong><em>The basics of genetics. (What is a translocation? How does that differ from an insertion?)</em></strong></p>
<p><strong><em>3. </em></strong><strong><em>Know all about the Philadelphia chromosome and its relationship to CML. (How does the BCR-ABL gene lead to the high WBC counts typically seen in CML? Is the presence of this chromosome in CML good news for the patient or not? Why? What about its presence in ALL? Etc.)</em></strong></p>
<p><strong><em>4. </em></strong><strong><em>What are the basic principles of impedence technology, light scatter, and flow cytometry? What are two uses of flow cytometry today? </em></strong></p>
<p><strong><em>5. </em></strong><strong><em>In very basic terms how does the WHO leukemia classification model differ from the FAB leukemia classification model?</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcomdo.com/dr-engles-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Groups &amp; Transfusion Chart</title>
		<link>http://www.dcomdo.com/blood-groups-chart/</link>
		<comments>http://www.dcomdo.com/blood-groups-chart/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:44:34 +0000</pubDate>
		<dc:creator>lena.yi</dc:creator>
				<category><![CDATA[Blood and Lymph]]></category>

		<guid isPermaLink="false">http://www.dcomdo.com/?p=974</guid>
		<description><![CDATA[Transfusions Blood Groups]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcomdo.com/wp-content/uploads/2009/08/Blood-Groups2.docx"><a href="http://www.dcomdo.com/wp-content/uploads/2009/08/Transfusions.docx">Transfusions</a></a></p>
<p><a href="http://www.dcomdo.com/wp-content/uploads/2009/08/Blood-Groups2.docx">Blood Groups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcomdo.com/blood-groups-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

